[b][/b]
[i][/i]
[u][/u]
[code][/code]
[quote][/quote]
[spoiler][/spoiler]
[url][/url]
[img][/img]
[video][/video]
Smileys
augen verdrehen
verwirrt
verlegen
veraergert
ueberrascht
Uebergluecklich
traurig
weinend oder sehr traurig
pfeil
neutral
mr. green
zwinkern
laecheln
lachend
ausruf
idee
haenseln
frage
fetzig
extremer computerfreak
erschuettert
computerfreak
boese oder sehr veraergert
verrueckter teufel
smile2
spook
alien
zunge
rose
shy
clown
devil
death
sick
heart
frage
blush
frown
crazy
hmm
laugh
mund
oh
rolling_eyes
oh2
[pre][/pre]
Farben
[rot][/rot]
[blau][/blau]
[gruen][/gruen]
[orange][/orange]
[lila][/lila]
[weiss][/weiss]
[schwarz][/schwarz]
andyspeak33
Beiträge: 10 | Zuletzt Online: 23.10.2019
Registriert am:
15.02.2019
Geschlecht
keine Angabe
    • andyspeak33 hat einen neuen Beitrag "negative [solar] elevation errors" geschrieben. 23.10.2019

      I have decided to calculate my own Mean radiant temperature from my globe thermometer measurements and use that instead of global radiation. This method also avoids problems I was having with the obstacle file because I dont need them anymore.

    • andyspeak33 hat einen neuen Beitrag "negative [solar] elevation errors" geschrieben. 22.10.2019

      I couldnt attach file. Below is the text as seen with a text editor.
      Its a very simple one. The problem seems to arise from the sun location calculation, which sticks at one value when I add the obstacle file.

      # RayMan Pro obstacle file #
      g 77.00 5.00 18.00 77.00 35.00 18.00 115.00 35.00 18.00 115.00 5.00 18.00 77.00 5.00 0.00 77.00 35.00 0.00 115.00 35.00 0.00 115.00 5.00 0.00 0.30 0.95
      g -22.00 5.00 25.00 -22.00 35.00 25.00 69.00 35.00 25.00 69.00 5.00 25.00 -22.00 5.00 0.00 -22.00 35.00 0.00 69.00 35.00 0.00 69.00 5.00 0.00 0.30 0.95
      g -57.00 15.00 28.00 -57.00 35.00 28.00 -39.00 35.00 28.00 -39.00 15.00 28.00 -57.00 15.00 0.00 -57.00 35.00 0.00 -39.00 35.00 0.00 -39.00 15.00 0.00 0.30 0.95
      g -57.00 -22.00 20.00 -57.00 3.00 20.00 -39.00 3.00 20.00 -39.00 -22.00 20.00 -57.00 -22.00 0.00 -57.00 3.00 0.00 -39.00 3.00 0.00 -39.00 -22.00 0.00 0.30 0.95
      g -57.00 -56.00 17.00 -57.00 -30.00 17.00 -33.00 -30.00 17.00 -33.00 -56.00 17.00 -57.00 -56.00 0.00 -57.00 -30.00 0.00 -33.00 -30.00 0.00 -33.00 -56.00 0.00 0.30 0.95
      g -25.00 -56.00 15.00 -25.00 -19.00 15.00 62.00 -19.00 15.00 62.00 -56.00 15.00 -25.00 -56.00 0.00 -25.00 -19.00 0.00 62.00 -19.00 0.00 62.00 -56.00 0.00 0.30 0.95
      g 81.00 -54.00 14.00 81.00 -9.00 14.00 115.00 -9.00 14.00 115.00 -54.00 14.00 81.00 -54.00 0.00 81.00 -9.00 0.00 115.00 -9.00 0.00 115.00 -54.00 0.00 0.30 0.95

    • andyspeak33 hat einen neuen Beitrag "negative [solar] elevation errors" geschrieben. 21.10.2019

      Hello
      After a break on other work I have come back to Rayman and sorry to say im still having the same problems.
      It worked very briefly but without any obstacle file. And one of my locations has a lot of trees which I need to model.
      As soon as I introduced an obstacle file, the output fails every time, even when i try again without obstacle file after a total software restart. Im using 3.1 beta. It seems there is a problem with elevation and azimuth.

      Here is a sample of my input

      Date Time Altitude T_air RH Va RAD CLO Metab
      02.07.18 12:48 270 31.7 38 3.56 445 0.51 63
      02.07.18 13:04 270 32.2 37.1 0.34 581 0.39 101.5
      04.07.18 13:08 270 31.9 37.4 2.09 581 0.39 101.5
      04.07.18 13:10 270 31.9 37.4 2.09 555 0.39 101.5

      And output.

      date day of time Latit. Long. Altit. sunr. sunset SDmax SDact elev. azim. SVF_Ray SVF_cos LTF Albedo Bowen Gmax Gact Sact Dact A E Ts Ta VP RH v C Tmrt
      d.m.yyyy year h:mm ーN ーE m h:mm h:mm min min ー ー W/mイ W/mイ W/mイ W/mイ W/mイ W/mイ ーC ーC hPa % m/s octas ーC
      02.07.18 183 12:48 46.5 11.35 270 04:26 20:11 945 942 40.8 258.5 1 1 0 0.3 1 9999 9999 9999 9999 9999 9999 9999 31.7 17.7 38 3.6 9999 9999
      02.07.18 183 13:04 46.5 11.35 270 04:26 20:11 945 942 40.8 258.5 1 1 0 0.3 1 9999 9999 9999 9999 9999 9999 9999 32.2 17.8 37.1 0.3 9999 9999
      02.07.18 183 13:08 46.5 11.35 270 04:26 20:11 945 942 40.8 258.5 1 1 0 0.3 1 9999 9999 9999 9999 9999 9999 9999 31.9 17.6 37.4 2.1 9999 9999
      02.07.18 183 13:23 46.5 11.35 270 04:26 20:11 945 942 40.8 258.5 1 1 0 0.3 1 9999 9999 9999 9999 9999 9999 9999 31.1 17.6 39.1 1.2 9999 9999
      02.07.18 183 13:32 46.5 11.35 270 04:26 20:11 945 942 40.8 258.5 1 1 0 0.3 1 9999 9999 9999 9999 9999 9999 9999 31.6 17.9 38.7 1.2 9999 9999

Empfänger
andyspeak33
Betreff:


Text:

Melden Sie sich an, um die Kommentarfunktion zu nutzen


Xobor Forum Software ©Xobor.de | Forum erstellen
Datenschutz