Hi
I have a question about the role of obstacles in change of Diffuse radiation. I have simulated an area without obstacles (H/W=0) and with different urban canyons (H/W=0.5, 1, 1.5, 2). results are strange. The values of diffuse radiation in the canyon models are higher than the model without obstacle at noon hours, while lower at other times.
I check the documentation, but I couldn't reach any answer. There are only two equations that related morphology to Diffuse radiation as a multiple of the SVF values.
day of time H/W H/W H/W H/W H/W
date year h:mm (0) (0.5) (1) (1.5) (2)
15.7.2017 196 00:00 0 0 0 0 0
15.7.2017 196 01:00 0 0 0 0 0
15.7.2017 196 02:00 0 0 0 0 0
15.7.2017 196 03:00 0 0 0 0 0
15.7.2017 196 04:00 0 0 0 0 0
15.7.2017 196 05:00 0 0 0 0 0
15.7.2017 196 06:00 82 62 51 47 45
15.7.2017 196 07:00 146 117 101 95 92
15.7.2017 196 08:00 173 144 129 122 119
15.7.2017 196 09:00 181 201 187 181 178
15.7.2017 196 10:00 181 221 208 203 200
15.7.2017 196 11:00 179 234 221 216 214
15.7.2017 196 12:00 178 155 226 221 218
15.7.2017 196 13:00 179 155 221 216 214
15.7.2017 196 14:00 181 156 208 203 200
15.7.2017 196 15:00 181 154 187 181 178
15.7.2017 196 16:00 173 144 158 152 149
15.7.2017 196 17:00 146 117 101 95 111
15.7.2017 196 18:00 82 62 51 47 45
15.7.2017 196 19:00 0 0 0 0 0
15.7.2017 196 20:00 0 0 0 0 0
15.7.2017 196 21:00 0 0 0 0 0
15.7.2017 196 22:00 0 0 0 0 0
15.7.2017 196 23:00 0 0 0 0 0
Regards
Alipour